Meat purchasing prices
Average meat purchase prices on 19 Jan 2010 (according to refineries), €/kg
<< Newest week < Newer week Week 03 Older week > Oldest week >> All dates
Name |
Region |
Current week |
Previous week |
ALAN, MP Address: Dnipropetrovsk reg., 26, Startova Str., Dnipropetrovsk city Phones: +38 0675621222 - Азар, заступн +38 0567771845 (138) +38 0563721790 - факс | Dnipropetrovsk reg. | 15.75 | 15.75 |
Kremenchukmyaso, LTD Address: Poltava reg., 48, Heroyiv Bresta Str., Kremenchuk town Phones: +38 0503052865 - Станіслав Вік +38 050 1666486 | Poltava reg. | 15.00 | 15.00 |
Lebedyn meat-processing factory, LTD Address: Sumy reg., 32, Bilozertseva Str., Lebedyn town Phones: +38 05445 51199 +38 05445 22639 | Sumy reg. | 15.50 | 15.50 |
Mriya (Nova Kahovka meat-processing factory), LTD Address: Kherson reg., 4b, Promyslova str., Tavriysk town Phones: +38 05549 74280 | Kherson reg. | 16.25 | 16.25 |
Yuvileinyi meat yard, LTD Address: Dnipropetrovsk reg., 5, Michurina Str., Yuvileine town, 52205 Phones: +38 056 373 92 78 +38 050 453 09 28 | Dnipropetrovsk reg. | 15.00 | 15.00 |
Kharkiv meat-processing factory, LTD Address: Kharkiv reg., 100, Haharina avenue, Kharkiv city Phones: +38 057 737 30 62 +38 057 737 25 59 | Kharkiv reg. | 14.80 | |
There are no comments here. You can be the first to write them.