EU pig prices, €/kg
| Year | Week | Germany | Netherlands | Denmark | Belgium | France | Poland | Czech Republic | Italy | Spain | Austria | Great Britain | Sweden | Ireland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20 | 1.316![]() | 1.270![]() | 1.341![]() | 1.236![]() | 1.384![]() | ![]() | ![]() | 1.566![]() | 1.538![]() | 1.314![]() | 1.640![]() | ![]() | ![]() |
| 19 | 1.316![]() | 1.240![]() | 1.342![]() | 1.236![]() | 1.384![]() | ![]() | 1.295![]() | 1.589![]() | 1.538![]() | 1.314![]() | 1.581![]() | ![]() | 1.286![]() | |
| 18 | 1.366![]() | 1.270![]() | 1.341![]() | 1.273![]() | 1.380![]() | 1.356![]() | 1.334![]() | 1.635![]() | 1.538![]() | 1.366![]() | 1.569![]() | ![]() | 1.286![]() | |
| 17 | 1.366![]() | 1.300![]() | 1.342![]() | 1.285![]() | 1.379![]() | 1.395![]() | 1.355![]() | 1.667![]() | 1.538![]() | 1.366![]() | 1.570![]() | ![]() | 1.286![]() | |
| 16 | 1.396![]() | 1.300![]() | 1.342![]() | 1.285![]() | 1.394![]() | 1.404![]() | 1.371![]() | 1.706![]() | 1.538![]() | 1.366![]() | 1.581![]() | ![]() | 1.286![]() | |
| 15 | 1.396![]() | 1.300![]() | 1.342![]() | 1.297![]() | 1.395![]() | ![]() | ![]() | 1.762![]() | 1.538![]() | 1.366![]() | 1.565![]() | ![]() | ![]() | |
| 14 | 1.396![]() | 1.331![]() | 1.342![]() | 1.310![]() | 1.400![]() | ![]() | 1.372![]() | 1.806![]() | 1.538![]() | 1.366![]() | 1.550![]() | ![]() | 1.286![]() | |
| 13 | 1.396![]() | 1.331![]() | 1.342![]() | 1.310![]() | 1.411![]() | ![]() | ![]() | 1.857![]() | 1.538![]() | 1.366![]() | 1.543![]() | ![]() | 1.286![]() | |
| 12 | 1.396![]() | 1.331![]() | 1.382![]() | 1.310![]() | 1.439![]() | ![]() | 1.368![]() | 1.857![]() | 1.538![]() | 1.366![]() | 1.526![]() | ![]() | 1.286![]() | |
| 11 | 1.436![]() | 1.361![]() | 1.382![]() | 1.347![]() | 1.438![]() | 1.419![]() | 1.391![]() | 1.854![]() | 1.538![]() | 1.407![]() | 1.493![]() | ![]() | 1.286![]() |
Explanation
The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
Base: 56 per cent lean meat; farmgate-price; 79 per cent killing out percentage, without value-added-tax (VAT).


1.316







10:09:41
Подскажите пож это цена на живой вес?