Volumes of meat production
Pork, thousand tons
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 16.6![]() | 18.3![]() | 20.4![]() | 20.6![]() | 20.4![]() | 20.3![]() | 20.3![]() | 17.7![]() | 18.7![]() | 20.0![]() | ||
2014 | 17.0![]() | 18.3![]() | 19.9![]() | 19.7![]() | 18.5![]() | 18.8![]() | 18.2![]() | 17.6![]() | 18.1![]() | 17.7![]() | 18.2![]() | 19.9![]() |
2013 | 13.6![]() | 16.9![]() | 16.1![]() | 16.5![]() | 15.9![]() | 15.9![]() | 17.4![]() | 16.4![]() | 15.6![]() | 16.7![]() | 18.3![]() | 21.0![]() |
2012 | 13.2![]() | 14.4![]() | 17.7![]() | 14.1![]() | 14.6![]() | 12.7![]() | 12.7![]() | 12.9![]() | 12.1![]() | 14.0![]() | 14.0![]() | 16.4![]() |
2011 | 12.2![]() | 14.4![]() | 15.3![]() | 17.2![]() | 15.0![]() | 16.1![]() | 14.8![]() | 13.9![]() | 13.3![]() | 14.4![]() | 16.2![]() | 16.3![]() |
2010 | 7.1![]() | 8.7![]() | 11.4![]() | 11.0![]() | 11.1![]() | 12.2![]() | 12.4![]() | 11.4![]() | 11.3![]() | 12.1![]() | 14.1![]() | 15.8![]() |
2009 | 7.6![]() | 6.8![]() | 7.3![]() | 8.0![]() | 6.5![]() | 8.6![]() | 8.4![]() | 8.6![]() | 8.3![]() | 8.1![]() | 7.9![]() | 11.3![]() |
Frozen pork, thousand tons
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1.7![]() | 2.1![]() | 1.7![]() | 1.7![]() | 1.6![]() | 1.2![]() | 1.0![]() | 1.1![]() | 0.8![]() | 1.1![]() | ||
2014 | 0.6![]() | 0.8![]() | 1.1![]() | 1.0![]() | 1.2![]() | 1.2![]() | 1.2![]() | 1.2![]() | 1.3![]() | 1.8![]() | 1.4![]() | 1.6![]() |
2013 | 0.9![]() | 0.8![]() | 0.9![]() | 0.9![]() | 0.7![]() | 0.9![]() | 0.6![]() | 1.0![]() | 1.0![]() | 1.1![]() | 0.8![]() | 0.9![]() |
2012 | 0.6![]() | 0.6![]() | 0.9![]() | 0.4![]() | 0.8![]() | 0.3![]() | 0.5![]() | 0.6![]() | 0.5![]() | 0.6![]() | 0.6![]() | 0.6![]() |
2011 | 0.6![]() | 0.6![]() | 0.6![]() | 0.6![]() | 0.6![]() | 0.7![]() | 0.7![]() | 0.6![]() | 0.6![]() | 0.9![]() | 0.8![]() | 0.8![]() |
2010 | 0.5![]() | 0.5![]() | 0.4![]() | 0.5![]() | 0.5![]() | 0.7![]() | 0.7![]() | 0.5![]() | 0.6![]() | 0.9![]() | 0.8![]() | 0.7![]() |
2009 | 0.6![]() | 0.6![]() | 0.6![]() | 0.4![]() | 0.4![]() | 0.5![]() | 0.6![]() | 0.5![]() | 0.4![]() | 0.4![]() | 0.3![]() | 0.6![]() |
Beef and veal, thousand tons
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2.9![]() | 3.5![]() | 4.7![]() | 3.9![]() | 4.6![]() | 4.5![]() | 5.0![]() | 3.6![]() | 4.4![]() | 5.3![]() | ||
2014 | 3.7![]() | 4.1![]() | 4.3![]() | 4.6![]() | 4.1![]() | 4.6![]() | 4.4![]() | 4.0![]() | 4.6![]() | 4.5![]() | 3.5![]() | 4.3![]() |
2013 | 3.8![]() | 4.1![]() | 4.5![]() | 4.7![]() | 4.2![]() | 4.7![]() | 5.1![]() | 5.2![]() | 5.3![]() | 5.2![]() | 4.6![]() | 4.8![]() |
2012 | 3.5![]() | 3.5![]() | 4.2![]() | 4.0![]() | 5.0![]() | 4.3![]() | 4.7![]() | 4.8![]() | 4.7![]() | 5.3![]() | 5.3![]() | 4.5![]() |
2011 | 3.8![]() | 4.4![]() | 5.2![]() | 4.8![]() | 4.4![]() | 4.8![]() | 4.6![]() | 4.6![]() | 4.4![]() | 4.2![]() | 4.3![]() | 4.2![]() |
2010 | 3.7![]() | 5.2![]() | 6.6![]() | 6.7![]() | 5.5![]() | 6.4![]() | 6.6![]() | 6.7![]() | 7.0![]() | 6.6![]() | 6.1![]() | 7.0![]() |
2009 | 5.0![]() | 4.8![]() | 5.4![]() | 6.1![]() | 6.4![]() | 7.5![]() | 7.7![]() | 7.4![]() | 8.3![]() | 7.5![]() | 6.6![]() | 6.1![]() |
Frozen beef and veal, thousand tons
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0.4![]() | 0.7![]() | 1.1![]() | 1.0![]() | 1.2![]() | 1.0![]() | 1.1![]() | 1.1![]() | 1.7![]() | 1.5![]() | ||
2014 | 1.0![]() | 0.9![]() | 1.0![]() | 1.5![]() | 2.0![]() | 1.4![]() | 1.2![]() | 1.6![]() | 1.6![]() | 1.5![]() | 1.3![]() | 1.5![]() |
2013 | 0.9![]() | 1.3![]() | 1.4![]() | 2.0![]() | 1.9![]() | 1.9![]() | 2.7![]() | 2.3![]() | 2.7![]() | 3.1![]() | 2.7![]() | 1.8![]() |
2012 | 1.0![]() | 1.3![]() | 1.9![]() | 1.5![]() | 0.5![]() | 0.6![]() | 1.0![]() | 1.2![]() | 1.2![]() | 1.5![]() | 1.5![]() | 1.0![]() |
2011 | 0.3![]() | 1.0![]() | 1.5![]() | 1.3![]() | 1.3![]() | 1.7![]() | 1.7![]() | 1.3![]() | 1.3![]() | 1.4![]() | 0.8![]() | 1.1![]() |
2010 | 0.9![]() | 1.9![]() | 2.7![]() | 2.5![]() | 1.5![]() | 2.0![]() | 1.7![]() | 1.5![]() | 1.8![]() | 1.8![]() | 1.2![]() | 1.4![]() |
2009 | 0.9![]() | 1.2![]() | 1.6![]() | 2.7![]() | 2.4![]() | 2.9![]() | 3.0![]() | 2.8![]() | 2.3![]() | 2.2![]() | 2.4![]() | 1.7![]() |
Sausages, thousand tons
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 18.2![]() | 18.3![]() | 18.6![]() | 18.4![]() | 19.6![]() | 19.3![]() | 20.3![]() | 19.9![]() | 20.7![]() | 20.8![]() | ||
2014 | 21.0![]() | 20.7![]() | 15.4![]() | 22.7![]() | 23.4![]() | 23.3![]() | 21.5![]() | 20.4![]() | 21.5![]() | 22.0![]() | 21.5![]() | 21.9![]() |
2013 | 20.2![]() | 20.5![]() | 21.4![]() | 24.5![]() | 23.2![]() | 24.3![]() | 25.9![]() | 25.7![]() | 25.1![]() | 25.1![]() | 23.5![]() | 25.4![]() |
2012 | 18.8![]() | 21.3![]() | 21.3![]() | 24.7![]() | 23.0![]() | 25.6![]() | 27.5![]() | 24.9![]() | 24.8![]() | 24.8![]() | 24.9![]() | |
2011 | 19.2![]() | 20.6![]() | 21.8![]() | 22.5![]() | 23.7![]() | 24.6![]() | 24.5![]() | 26.2![]() | 24.9![]() | 23.4![]() | 23.0![]() | 23.3![]() |
2010 | 18.2![]() | 18.4![]() | 22.6![]() | 20.1![]() | 22.1![]() | 23.7![]() | 23.9![]() | 25.4![]() | 25.1![]() | 23.7![]() | 22.5![]() | 24.3![]() |
2009 | 20.6![]() | 19.6![]() | 20.7![]() | 22.1![]() | 21.0![]() | 22.6![]() | 23.4![]() | 22.6![]() | 22.3![]() | 21.8![]() | 19.3![]() | 23.7![]() |