Meat products prices in Belarus
Beef, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 41.46![]() | 43.81![]() | 53.11![]() | 53.74![]() | ||||||||
2013 | 47.87![]() | 47.22![]() | 49.00![]() | 48.46![]() | 46.54![]() | 46.72![]() | 45.70![]() | 45.91![]() | 45.30![]() | 44.09![]() | 45.16![]() | 41.95![]() |
2012 | 42.47![]() | 44.14![]() | 43.77![]() | 51.88![]() | 49.13![]() | 51.15![]() | 51.48![]() | 50.42![]() | 50.29![]() | 52.06![]() | 52.00![]() | 48.92![]() |
2011 | 36.81![]() | 38.72![]() | 40.10![]() | 40.76![]() | 28.55![]() | 29.22![]() | 33.22![]() | 44.17![]() | 54.69![]() | 48.65![]() | 40.02![]() | 41.74![]() |
2010 | 34.46![]() | 33.99![]() | 33.43![]() | 33.42![]() | 32.92![]() | 32.78![]() | 32.91![]() | 32.58![]() | 33.71![]() | 35.69![]() | 35.44![]() | 36.78![]() |
2009 | 33.97![]() | 32.20![]() | 31.36![]() | 32.23![]() | 32.26![]() | 31.74![]() | 31.14![]() | 31.91![]() | 33.98![]() | 35.07![]() | 35.29![]() | 34.10![]() |
Pork, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 36.65![]() | 36.74![]() | 47.43![]() | 55.73![]() | ||||||||
2013 | 41.40![]() | 40.76![]() | 40.03![]() | 39.21![]() | 38.35![]() | 38.24![]() | 36.90![]() | 36.29![]() | 36.12![]() | 35.85![]() | 35.43![]() | 35.02![]() |
2012 | 35.09![]() | 36.47![]() | 39.88![]() | 42.36![]() | 43.22![]() | 42.68![]() | 42.63![]() | 42.87![]() | 42.91![]() | 42.29![]() | 41.98![]() | 41.64![]() |
2011 | 33.54![]() | 34.24![]() | 34.83![]() | 35.59![]() | 24.41![]() | 26.49![]() | 29.67![]() | 43.76![]() | 53.34![]() | 46.69![]() | 34.92![]() | 35.54![]() |
2010 | 32.88![]() | 32.06![]() | 31.38![]() | 31.47![]() | 31.43![]() | 31.14![]() | 31.32![]() | 31.27![]() | 31.72![]() | 32.83![]() | 32.48![]() | 33.36![]() |
2009 | 32.62![]() | 30.74![]() | 29.86![]() | 31.17![]() | 31.25![]() | 30.70![]() | 30.05![]() | 30.82![]() | 32.17![]() | 33.33![]() | 33.90![]() | 32.65![]() |
Cooked sausage of higher grade, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 38.37![]() | 39.42![]() | 48.16![]() | 56.91![]() | ||||||||
2013 | 42.70![]() | 42.56![]() | 42.73![]() | 42.42![]() | 42.33![]() | 42.04![]() | 41.20![]() | 41.19![]() | 40.20![]() | 40.03![]() | 40.00![]() | 39.16![]() |
2012 | 32.41![]() | 33.27![]() | 36.20![]() | 39.07![]() | 40.03![]() | 42.04![]() | 43.16![]() | 43.40![]() | 42.95![]() | 42.90![]() | 42.65![]() | |
2011 | 37.46![]() | 37.90![]() | 38.71![]() | 39.22![]() | 25.40![]() | 25.60![]() | 26.96![]() | 32.22![]() | 38.19![]() | 35.15![]() | 29.39![]() | 31.34![]() |
2010 | 35.93![]() | 34.92![]() | 34.27![]() | 34.55![]() | 34.95![]() | 34.56![]() | 34.40![]() | 34.98![]() | 35.31![]() | 36.63![]() | 36.14![]() | 37.13![]() |
2009 | 36.25![]() | 34.52![]() | 33.84![]() | 34.61![]() | 34.63![]() | 34.06![]() | 33.44![]() | 34.54![]() | 36.56![]() | 37.28![]() | 38.17![]() | 36.17![]() |
Cooked sausage of first grade, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 28.19![]() | 28.87![]() | 35.96![]() | |||||||||
2013 | 31.62![]() | 31.33![]() | 31.83![]() | 31.83![]() | 31.75![]() | 31.77![]() | 30.00![]() | 30.47![]() | 30.18![]() | 29.26![]() | 29.60![]() | 29.27![]() |
2012 | 24.12![]() | 23.72![]() | 24.45![]() | 28.57![]() | 29.58![]() | 31.01![]() | 31.25![]() | 32.70![]() | 32.40![]() | 33.49![]() | 31.50![]() | 31.73![]() |
2011 | 27.70![]() | 27.91![]() | 29.24![]() | 28.94![]() | 19.09![]() | 19.20![]() | 20.11![]() | 23.42![]() | 27.32![]() | 26.73![]() | 22.21![]() | 23.86![]() |
2010 | 27.00![]() | 26.63![]() | 25.99![]() | 26.10![]() | 26.32![]() | 26.00![]() | 26.18![]() | 26.55![]() | 26.76![]() | 27.25![]() | 27.33![]() | 28.13![]() |
2009 | 27.31![]() | 25.97![]() | 25.30![]() | 26.53![]() | 26.31![]() | 26.25![]() | 26.07![]() | 26.93![]() | 27.80![]() | 28.40![]() | 28.23![]() | 26.89![]() |
Lard, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 43.55![]() | 44.08![]() | 54.60![]() | |||||||||
2013 | 47.22![]() | 47.07![]() | 47.69![]() | 47.34![]() | 46.07![]() | 46.26![]() | 45.50![]() | 45.65![]() | 45.50![]() | 45.59![]() | 44.28![]() | 43.88![]() |
2012 | 42.52![]() | 43.97![]() | 43.55![]() | 45.13![]() | 44.56![]() | 45.81![]() | 46.77![]() | 47.00![]() | 46.45![]() | 46.90![]() | 47.60![]() | 47.44![]() |
2011 | 35.97![]() | 37.02![]() | 37.21![]() | 37.70![]() | 25.06![]() | 26.74![]() | 29.31![]() | 43.23![]() | 55.41![]() | 51.13![]() | 39.93![]() | 41.64![]() |
2010 | 35.65![]() | 34.65![]() | 34.27![]() | 33.85![]() | 33.34![]() | 32.92![]() | 32.91![]() | 33.72![]() | 33.99![]() | 35.18![]() | 35.59![]() | 36.49![]() |
2009 | 37.29![]() | 35.57![]() | 34.33![]() | 35.22![]() | 35.44![]() | 34.95![]() | 33.63![]() | 34.51![]() | 36.76![]() | 37.63![]() | 37.76![]() | 36.37![]() |