Meat products prices in Russia
Pork, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 51.67![]() | 51.71![]() | 59.22![]() | 68.75![]() | 73.38![]() | |||||||
2013 | 78.00![]() | 77.90![]() | 75.70![]() | 73.74![]() | 73.79![]() | 71.67![]() | 70.55![]() | 70.13![]() | 71.37![]() | 72.67![]() | 71.61![]() | 71.24![]() |
2012 | 73.26![]() | 77.62![]() | 79.01![]() | 78.83![]() | 76.12![]() | 71.71![]() | 72.73![]() | 74.22![]() | 75.37![]() | 76.52![]() | 75.70![]() | 77.44![]() |
2011 | 72.78![]() | 75.10![]() | 76.68![]() | 78.86![]() | 79.92![]() | 80.33![]() | 78.25![]() | 75.72![]() | 73.00![]() | 73.58![]() | 74.80![]() | 73.69![]() |
2010 | 70.40![]() | 68.82![]() | 70.28![]() | 70.35![]() | 68.95![]() | 65.38![]() | 67.49![]() | 67.90![]() | 67.72![]() | 69.74![]() | 68.02![]() | 68.97![]() |
2009 | 61.96![]() | 56.63![]() | 56.19![]() | 59.56![]() | 61.52![]() | 64.35![]() | 61.32![]() | 63.35![]() | 68.06![]() | 71.15![]() | 72.57![]() | 69.10![]() |
2008 | 42.91![]() | 42.53![]() | 44.93![]() | 45.77![]() | 46.61![]() | 46.68![]() | 48.45![]() | 47.69![]() | 46.27![]() | 47.27![]() | 52.56![]() | 68.18![]() |
Cooked sausage of first grade, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ||||||||||||
2013 | 55.27![]() | 55.65![]() | 54.66![]() | 53.56![]() | 53.94![]() | 52.62![]() | 51.93![]() | 51.70![]() | 52.60![]() | 53.90![]() | 53.47![]() | 53.37![]() |
2012 | 49.70![]() | 52.73![]() | 54.01![]() | 53.96![]() | 51.99![]() | 49.05![]() | 49.70![]() | 50.95![]() | 52.01![]() | 53.23![]() | 52.90![]() | 54.33![]() |
2011 | 47.43![]() | 49.04![]() | 50.29![]() | 51.94![]() | 52.84![]() | 53.11![]() | 51.56![]() | 49.88![]() | 48.30![]() | 48.84![]() | 50.16![]() | 49.56![]() |
2010 | 44.98![]() | 44.13![]() | 45.28![]() | 45.61![]() | 44.44![]() | 42.14![]() | 43.47![]() | 43.64![]() | 43.57![]() | 45.25![]() | 44.55![]() | 45.37![]() |
2009 | 37.27![]() | 34.60![]() | 34.85![]() | 37.21![]() | 38.41![]() | 40.17![]() | 38.29![]() | 39.50![]() | 42.53![]() | 44.61![]() | 45.83![]() | 43.77![]() |
2008 | 25.04![]() | 24.92![]() | 26.37![]() | 26.85![]() | 27.03![]() | 26.96![]() | 28.00![]() | 27.53![]() | 26.74![]() | 27.45![]() | 31.16![]() | 40.62![]() |
Smoked sausage, €/kg
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 167.44![]() | 171.72![]() | 193.24![]() | 218.79![]() | 221.25![]() | |||||||
2013 | 175.52![]() | 177.15![]() | 174.14![]() | 171.10![]() | 172.26![]() | 167.90![]() | 165.27![]() | 164.34![]() | 166.80![]() | 170.55![]() | 168.94![]() | 168.25![]() |
2012 | 160.64![]() | 171.09![]() | 175.48![]() | 175.06![]() | 168.40![]() | 158.56![]() | 160.20![]() | 163.95![]() | 166.78![]() | 169.88![]() | 169.60![]() | 173.77![]() |
2011 | 156.61![]() | 161.66![]() | 165.26![]() | 170.24![]() | 172.81![]() | 173.44![]() | 168.82![]() | 163.79![]() | 158.45![]() | 159.46![]() | 163.51![]() | 161.63![]() |
2010 | 140.44![]() | 137.55![]() | 140.96![]() | 142.19![]() | 138.60![]() | 131.27![]() | 134.94![]() | 135.78![]() | 135.11![]() | 139.80![]() | 137.21![]() | 139.60![]() |
2009 | 118.17![]() | 109.01![]() | 109.24![]() | 116.66![]() | 120.28![]() | 125.81![]() | 119.92![]() | 123.92![]() | 133.26![]() | 139.68![]() | 143.91![]() | 137.31![]() |
2008 | 82.07![]() | 81.47![]() | 86.01![]() | 87.21![]() | 87.07![]() | 85.81![]() | 88.62![]() | 86.50![]() | 83.87![]() | 85.47![]() | 96.86![]() | 127.20![]() |