Final rating of regions of Ukraine for the 1st semester of 2011
Total rating | Place in Ukraine | according to «main» groups of indicators | ||||||
---|---|---|---|---|---|---|---|---|
General | Crop production | Animal breeding | ||||||
rating indicator | place | rating indicator | place | rating indicator | place | |||
Poltava reion | 0,329 | 1 | 0,216 | 1 | 0,299 | 1 | 0,631 | 8 |
Kyiv region | 0,353 | 2 | 0,257 | 4 | 0,477 | 9 | 0,569 | 1 |
Vinnytsia region | 0,358 | 3 | 0,237 | 2 | 0,403 | 5 | 0,582 | 3 |
Kharkiv region | 0,373 | 4 | 0,259 | 5 | 0,396 | 2 | 0,701 | 13 |
Donetsk region | 0,383 | 5 | 0,324 | 16 | 0,686 | 20 | 0,593 | 5 |
Dnipropetrovsk reg. | 0,384 | 6 | 0,280 | 7 | 0,482 | 10 | 0,680 | 11 |
Khmelnytsk reg. | 0,391 | 7 | 0,249 | 3 | 0,398 | 3 | 0,646 | 9 |
Cherkasy region | 0,396 | 8 | 0,288 | 9 | 0,576 | 13 | 0,575 | 2 |
Kirovohrad region | 0,396 | 9 | 0,292 | 10 | 0,414 | 6 | 0,841 | 23 |
Sumy region | 0,408 | 10 | 0,281 | 8 | 0,399 | 4 | 0,808 | 22 |
Chernihiv region | 0,447 | 11 | 0,279 | 6 | 0,468 | 7 | 0,696 | 12 |
Lviv region | 0,450 | 12 | 0,333 | 18 | 0,695 | 21 | 0,622 | 7 |
Volyn region | 0,451 | 13 | 0,360 | 22 | 0,729 | 22 | 0,706 | 14 |
Mykoliyiv region | 0,454 | 14 | 0,301 | 12 | 0,473 | 8 | 0,797 | 20 |
Ternopil region | 0,468 | 15 | 0,297 | 11 | 0,502 | 11 | 0,734 | 19 |
Crimea | 0,468 | 16 | 0,311 | 13 | 0,588 | 14 | 0,673 | 10 |
Zhytomyr region | 0,471 | 17 | 0,325 | 17 | 0,598 | 15 | 0,729 | 18 |
Kherson region | 0,481 | 18 | 0,313 | 14 | 0,505 | 12 | 0,808 | 21 |
Rivne region | 0,485 | 19 | 0,339 | 20 | 0,649 | 17 | 0,723 | 16 |
Zaporizhzhia region | 0,488 | 20 | 0,404 | 25 | 0,782 | 25 | 0,849 | 24 |
Ivano-Frankivsk region | 0,489 | 21 | 0,314 | 15 | 0,659 | 19 | 0,584 | 4 |
Odesa region | 0,494 | 22 | 0,336 | 19 | 0,647 | 16 | 0,707 | 15 |
Transcarpathian region | 0,503 | 23 | 0,343 | 21 | 0,734 | 23 | 0,613 | 6 |
Chernivtsi region | 0,504 | 24 | 0,366 | 23 | 0,736 | 24 | 0,728 | 17 |
Luhansk region | 0,508 | 25 | 0,371 | 24 | 0,654 | 18 | 0,873 | 25 |
The information was published on the official website of the Ministry of Agrarian Policy of Ukraine as of September,17, 2011